![]() |
![]() |
Name | Sarah STRAYHORN | |
Birth | Abt 1805 | East Buffalo, Northumberland (now Union), Pennsylvania ![]() |
Gender | Female | |
Person ID | I86119 | Zentmeyer Main Tree |
Last Modified | 8 Feb 2018 |
Father | Nathaniel STRAYHORN, b. 1765, Antrim, Ireland ![]() ![]() | |
Mother | Olympia/Olympas JODON, b. Abt 1764 d. 09 Dec 1847, East Buffalo, Union, Pennsylvania ![]() | |
Marriage | 13 Jun 1792 | St. Paul's P.E. Church, Philadelphia, Pennsylvania ![]() |
Family ID | F23273 | Group Sheet | Family Chart |
Family | Moses ANDERSON, b. Abt 1799 | |||||
Marriage | Abt 1840 | |||||
Children |
|
|||||
Family ID | F499 | Group Sheet | Family Chart | ||||
Last Modified | 9 Nov 2014 |