![]() |
![]() |
Matches 1,351 to 1,400 of 1,887 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1351 | ![]() | Jacob Stutenroth Zentmyer Obituary Image courtesy Timothy Ory | ||
1352 | ![]() | Jacob Zentmyer | ||
1353 | ![]() | Jacob Zentmyer hurt by a cider barrel From the New York Times, 26 Oct 1852 | ||
1354 | ![]() | Jacob Zentmyer's headstone in Green Hill Cemetery, Waynesboro | ||
1355 | ![]() | Jacob's Farm and Kellers Cemetery, north of Ephrata, Pennsylvania Jacob Zentmeyer's Farm, now a housing tract, two miles northwest of Ephrata. Jacob, his wife Catherine, and their daughter Salome and son-in-law John Keller are buried in Kellers Mennonite Cemetery, 1/2 mile from the farm. | ||
1356 | ![]() | Jacob's Farm and the location of Keller's Cemetery near Ephrata, Pennsylvania | ||
1357 | ![]() | Jacob's Headstone In Keller's (Old Mennonite) Cemetery Behind Oberholtzer's Swiss Dairy on Springville Rd., Springville (Ephrata) Pennsylvania Inscription: Here Rests Jacob Zentmeyer He was Born in December 1750 (1751 per Church Records) and Died 22 March 1831 His Age Was About 80 years and 3 months His Funeral Text Was II Timothy Chapter 4 Verses 7 and 8 |
Owner of original: Gary Zentmyer Date: July 2007 |
|
1358 | ![]() | James & Thelma Pittsburgh, 1943 Photo courtesy of Scott Fitzsimmons | ||
1359 | ![]() | James Frazier LeGate | ||
1360 | ![]() | James Richard Rowley & Thelma Edwards Rowley Taken 1941-42 at Pinkle Hill, Fayette Photo courtesy of Scott Fitzsimmons | ||
1361 | ![]() | James Richard Rowley WW II Photo courtesy of Scott Fitzsimmons | ||
1362 | ![]() | James Robertson's Will | ||
1363 | ![]() | Jan and Penn Zentmeyer in 2016 (At least one living or private individual is linked to this item - Details withheld.) | ||
1364 | ![]() | Jan Zentmeyer, a geologist and descendant of Johannes Zentmeyer, examines Cave Spring in 2012. The spring bubbles up from the gravel floor of the cave, is about 16 - 18 inches deep, and introduces about 100,000 gallons per day into Mudlick Creek. Image by Gary Zentmyer | ||
1365 | ![]() | Jane "Jennie" McNamara Crewitt Zentmyer From the Zentmyer Collection | ||
1366 | ![]() | Jeanette Brutsché Hobart From the Zentmyer Collection. | ||
1367 | ![]() | Jerome Calvin St. Myer Birth Certificate | ||
1368 | ![]() | Jesse Cleland admitted to practice at Supreme Court | ||
1369 | ![]() | Johann Jacob Zentmeyer's Birth Record from the Bischwiller Kirchenbücher (Churchbooks) Image copied from Kirchenbücher in Bischwiller, Bas-Rhin, Alsace. | ||
1370 | ![]() | Johannes Zentmeyer's Birth Record From the archives of the Evangelical and Reformed Historical Society. The record shown is from the Manor Land Reformed Church (now Zion United Church of Christ) in New Providence, Strasburg, Pennsylvania. Written in German script, translation: "Johannes born in Aug 1763 parents are Bernhard Zentmeyer and Catharina, sponsor is Johannes Lauman" (Likely the same Johannes Lauman who married Magdalena Zentmeyer) Image by Gary Zentmyer | ||
1371 | ![]() | Johannes' Farm in Floyd County, Virginia Located at 622 Barberry Road, the farm currently comprises about 70 acres. At one time, Johannes farmed over 400 acres. Image by Gary Zentmyer | ||
1372 | ![]() | Johannes' Headstone Located in the Zion Lutheran Cemetery, Floyd, Virginia Image by Gary Zentmyer |
Owner of original: Gary Zentmyer |
|
1373 | ![]() | Johannes' signature at the State House All new arrivals had to pledge loyalty to the English crown | ||
1374 | ![]() | Johannes' Will Dated 23 January 1839 | ||
1375 | ![]() | Johannes' Will (page 2) Dated 23 January 1839 | ||
1376 | ![]() | John Allen St. Myers | ||
1377 | ![]() | John Allen St. Myers Photo courtesy suepeters100 | ||
1378 | ![]() | John and Annie Gaut Lewis | ||
1379 | ![]() | John and Mary Johnson Zentmyer, Jr. Photo courtesy Melissa Hennigar Parrish and Jane Hooper Smith. Probably 1888-1891. | ||
1380 | ![]() | John Calvin Strahorn From the Zentmyer Collection. | ||
1381 | ![]() | John D. Brutsche | ||
1382 | ![]() | John David Zentmyer | ||
1383 | ![]() | John Ellsworth Radebach | ||
1384 | ![]() | John F. Curless business Located in Kokomo, Howard, Indiana | ||
1385 | ![]() | John finishing at the Valley of the Flowers Marathon in Lompoc, California, 1990 From the Zentmyer Collection. John at the age of 78 won first place in his division Men 70-79, so beating all those young guys in their early seventies. | ||
1386 | ![]() | John Hastings Berryhill | ||
1387 | ![]() | John Hockley Zentmyer Death Notice Found in the Hagerstown Morning Herald, 3 Jan 1930 | ||
1388 | ![]() | John Jackson Lewis | ||
1389 | ![]() | John Lauman Tax List 1798 In Washington Township, Franklin County, Pennsylvania which includes Waynesboro and Rouzerville. | ||
1390 | ![]() | John Miles Zentmyer From the Zentmyer Collection. | ||
1391 | ![]() | John N. Zentmeyer | ||
1392 | John N. Zentmeyer's Headstone Located in a small family cemetery on an 11 acre farm in Patrick Co., Virginia which was recently purchased by Jan Zentmeyer and her husband Skip Skinner of Blacksburg, Virginia. This farm lies across the road from SunnySide. Photo courtesy Gary Zentmyer | |||
1393 | ![]() | John Walker Hancock, Jr. A photo for a Hancock Oil promotion. | ||
1394 | ![]() | John Walker Hancock, Jr. | ||
1395 | ![]() | John William Robison | ||
1396 | ![]() | John Zentmeyer was a wagonmaker | ||
1397 | ![]() | John Zentmyer at work From the Zentmyer Collection. John spent most of his career working for the Federal Aviation Administration, and before that its precursor, the Civil Aeronautics Administration. Here he is directing traffic at Oakland Airport in California. | ||
1398 | ![]() | John Zentmyer circa 1916 From the Zentmyer Collection. A handsome boy, four years old | ||
1399 | ![]() | John Zentmyer Diggings A photo of one of several open pits taken at the area indicated on the 1873 map, which we visited in 2012. Image by Gary Zentmyer | ||
1400 | ![]() | John Zentmyer's Bridge |