Matches 1 to 50 of 93
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATWOOD, Susannah | 10 Aug 1817 | Virginia | I1852 |
2 | AUTREY, Mamie Jane | 29 Apr 1901 | Virginia | I1537 |
3 | BASS, Sarah | 1770 | Virginia | I4011 |
4 | CAIN, Winnie | 1740 | Virginia | I4066 |
5 | CRAWFORD, Mary | 1690 | Virginia | I3868 |
6 | DUNCAN, Albert | Aug 1844 | Virginia | I1475 |
7 | DUNCAN, Albert | Aug 1847 | VIRGINIA | I3005 |
8 | DUNHAM, George Ross | 20 Jan 1886 | Virginia | I2199 |
9 | DUNN, Elizabeth | 9 Nov 1776 | Virginia | I0199 |
10 | ECKARDT, Emily Louise Henrietta | 16 Sep 1839 | Virginia | I1572 |
11 | EDWARDS, Nancy | Virginia | I3860 | |
12 | Finchum, Ella Virginia | 1896 | Virginia | I2428 |
13 | FORINASH, Sara Jane | 1760 | Virginia | I3479 |
14 | GILL, Charles Samuel | 14 May 1869 | Virginia | I1882 |
15 | Hall, Nancy | 1799 | Virginia | I2768 |
16 | HALL, Nancy | 1799 | Virginia | I2770 |
17 | HALLER, Sarah Emily | Apr 1836 | Virginia | I2811 |
18 | HILL, Anne | 12 Feb 1761 | Virginia | I4068 |
19 | KNAPS, Jane | 1767 | Virginia | I0049 |
20 | LEWIS, David Sr. | 14 Dec 1694 | Virginia | I3867 |
21 | LNU, Ida (Sandmyers) | 1882 | Virginia | I1700 |
22 | LNU, Laura V (Santmyers) | 1873 | Virginia | I2447 |
23 | MAGDALINE, Jane | Abt 1710 | Virginia | I4056 |
24 | MCCAULEY, James Henry | Apr 1862 | Virginia | I3958 |
25 | MINCER, Harriet | 1835 | Virginia | I0162 |
26 | MITCHELL, Lillie Vernon | May 1870 | Virginia | I1436 |
27 | MURPHY, Mary A. | Abt 1831 | Virginia | I3292 |
28 | PALMER, Amelia (Mildred) Ann | May 1817 | Virginia | I0780 |
29 | PICKEN, John | 1786 | Virginia | I2761 |
30 | REGER, Jacob | 15 Aug 1804 | Virginia | I3771 |
31 | REGER, Jacob Brake | Sep 1826 | Virginia | I3777 |
32 | RIDENOUR, William H. | 1880 | Virginia | I1642 |
33 | ROBERTSON, Lodewick | Abt 1742 | Virginia | I4024 |
34 | ROBERTSON, Phoebe | Abt 1744 | Virginia | I4025 |
35 | RONALD, William A | Abt 1813 | Virginia | I1774 |
36 | SANTMIER, Ethel | I0504 | ||
37 | SANTMYER, George | 1796 | Virginia | I0200 |
38 | SANTMYER, Lucy | Dec 1853 | Virginia | I0158 |
39 | SANTMYERS, Allie | 1879 | Virginia | I0482 |
40 | SANTMYERS, Almo Wayne | 1878 | Virginia | I1580 |
41 | SANTMYERS, Carter U. | 1893 | Virginia | I1677 |
42 | SANTMYERS, Charles Augustus | 27 May 1881 | Virginia | I0294 |
43 | SANTMYERS, Elizabeth | 1855 | Virginia | I1114 |
44 | SANTMYERS, Elizabeth | Abt 1906 | Virginia | I579 |
45 | SANTMYERS, Elmer Llewellyn | 13 Dec 1927 | Virginia | I2029 |
46 | SANTMYERS, Ethelinda | Oct 1895 | Virginia | I1705 |
47 | SANTMYERS, George D | Sep 1889 | Virginia | I1727 |
48 | SANTMYERS, Isabella | 1845 | Virginia | I1499 |
49 | SANTMYERS, Iva | 1894 | Virginia | I1678 |
50 | SANTMYERS, Jacob | Feb 1858 | Virginia | I1112 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BELL, Margueretha | 13 Mar 1858 | Virginia | I4063 |
2 | BOWMAN, Elizabeth | 1739 | Virginia | I4008 |
3 | CAIN, Winnie | 1770 | Virginia | I4066 |
4 | CASSEL, Hans Peter | 10 Nov 1748 | Virginia | I3526 |
5 | FORINASH, Sara Jane | 1786 | Virginia | I3479 |
6 | RACEY, Jennie May | 7 Jul 1896 | Virginia | I0498 |
7 | REGER, Abram | 1855 | Virginia | I935 |
8 | REGER, Jacob Jr. | 1797 | Virginia | I2017 |
9 | ROBERTSON, Jonas | 1819 | Virginia | I4067 |
10 | ROBERTSON, Nathaniel | 1770 | Virginia | I4065 |
11 | SANTMYERS, Lizzie | 24 Feb 1901 | Virginia | I1682 |
12 | SANTYMIRE, Esther Belle | 1988 | Virginia | I0345 |
13 | ZENTMEYER, Elizabeth Clara | Bef 1891 | Virginia | I1771 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RIDENOUR / SANTMYERS | Abt 1908 | Virginia | F242 |
2 | ROBERTSON / CAIN | Abt 1767 | Virginia | F1535 |
3 | ROBERTSON / HILL | Abt 1780 | Virginia | F1536 |
4 | ROBERTSON / WORSHAM | 1680-1685 | Virginia | F1526 |
5 | SANTMYERS / LNU | Abt 1892 | Virginia | F194 |
6 | SANTMYERS / VERMILLION | 1905 | Virginia | F188 |
7 | SEAY / REGER | 25 Dec 1846 | Virginia | F1411 |
8 | ST. MYERS / LNU | Abt 1864 | Virginia | F293 |